Specification
| Video Memory Specifications | ||
| Type | GDDR7 | |
| Size | 8GB | |
| Resolution | Digital Max Resolution 7680 x 4320 | |
| Core Clock | Engine Clock OC mode: 2565MHz Default mode: 2535MHz (Boost Clock) |
|
| Memory Clock | 28 Gbps | |
| BUS Type | PCI Express 5.0 | |
| Memory Interface | 128-bit | |
| CUDA Cores | 3840 | |
| Others | AI Performance 623 TOPs |
|
| Interface | ||
| Display Port | 3x Native DisplayPort 2.1b | |
| HDMI | 1x Native HDMI 2.1b | |
| HDCP | HDCP 2.3 | |
| Power Specifications | ||
| Connectors | 1 x 8-pin | |
| Recommended PSU | 550W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 228 x 123 x 50 mm 8.98 x 4.84 x 1.97 inches |
|
| Others | 2.5 Slot | |
| Warranty | ||
| Manufacturing Warranty | 3 years warranty | |

Reviews
Clear filtersThere are no reviews yet.