Specification
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 8GB | |
| Resolution | up to 4K 480Hz or 8K 165Hz with DSC | |
| Core Clock | 2572 MHz | |
| Memory Clock | 20 Gbps | |
| BUS Type | 128-bit | |
| Memory Interface | PCI Express 5.0 x8 | |
| CUDA Cores | 2560 | |
| Interface | ||
| Display Port | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) |
|
| HDMI | 1 x HDMI Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
|
| HDCP | 2.3 | |
| Power Specifications | ||
| Connectors | 1 x 8-pin power input | |
| Recommended PSU | 550W | |
| Consumption | 130W | |
| Display Option | ||
| Multi Display | Quad Display | |
| Application Programming Interfaces | ||
| DirectX | Microsoft DirectX 12 Ultimate | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 220.5mm x 120.25mm x 41.6mm / 8.7″ x 4.7″ x 1.6″ | |
| Others | Powered by the NVIDIA Blackwell architecture and DLSS 4 8-Pin PCIe power connector SFF-Ready Graphics Card Compact dual-fan form factor BladeLink Fans Metal Backplate Slot Size: 2 Supported OS: Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
|
| Warranty | ||
| Manufacturing Warranty | 5 years warranty. (3-year standard warranty + 2-years will be extended after online registration by the customer within 28 days of Purchase). | |

Reviews
Clear filtersThere are no reviews yet.